<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Rademaker Group</title>
	<atom:link href="https://rademaker.unige.ch/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://rademaker.unige.ch</link>
	<description>Theory of Flat and Strange Quantum Matter</description>
	<lastBuildDate>Tue, 27 Oct 2026 09:18:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://rademaker.unige.ch/wp-content/uploads/2022/12/cropped-cropped-dqmp_square-80x80.png</url>
	<title>News &#8211; Rademaker Group</title>
	<link>https://rademaker.unige.ch</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New book by our group: Spontaneous Symmetry Breaking</title>
		<link>https://rademaker.unige.ch/news/new-book-by-our-group-spontaneous-symmetry-breaking/</link>
		
		<dc:creator><![CDATA[loukrademaker]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 09:18:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://rademaker.unige.ch/?p=1529</guid>

					<description><![CDATA[The laws of physics are highly symmetric, yet the world around us often isn’t. A pencil balanced on its tip falls in one particular direction. A magnet chooses one direction to point in. A crystal decides where to place its atoms. The underlying laws have no preference in any of these cases. This phenomenon is &#8230; <a href="https://rademaker.unige.ch/news/new-book-by-our-group-spontaneous-symmetry-breaking/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p>The laws of physics are highly symmetric, yet the world around us often isn’t. A pencil balanced on its tip falls in one particular direction. A magnet chooses one direction to point in. A crystal decides where to place its atoms. The underlying laws have no preference in any of these cases. This phenomenon is called spontaneous symmetry breaking, and it connects areas of physics that seem far…</p>
<p><a href="https://rademaker.unige.ch/news/new-book-by-our-group-spontaneous-symmetry-breaking/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Theory of twisted mono-bilayer graphene with spin-orbit coupling</title>
		<link>https://rademaker.unige.ch/news/publication/theory-of-twisted-mono-bilayer-graphene-with-spin-orbit-coupling/</link>
		
		<dc:creator><![CDATA[loukrademaker]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 08:46:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[LR]]></category>
		<category><![CDATA[moiré]]></category>
		<category><![CDATA[spin-orbit coupling]]></category>
		<category><![CDATA[twisted mono-bilayer graphene]]></category>
		<guid isPermaLink="false">https://rademaker.unige.ch/?p=1494</guid>

					<description><![CDATA[Earlier we predicted the quantum Anomalous Hall effect in twisted mono-bilayer graphene (tMBG), and we showed how spin-orbit coupling can be induced in graphene by placing it on top of a TMD. The next natural step is to study the combination of these two: what happens to tMBG when spin-orbit coupling is induced? In collaboration &#8230; <a href="https://rademaker.unige.ch/news/publication/theory-of-twisted-mono-bilayer-graphene-with-spin-orbit-coupling/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p>Earlier we predicted the quantum Anomalous Hall effect in twisted mono-bilayer graphene (tMBG), and we showed how spin-orbit coupling can be induced in graphene by placing it on top of a TMD. The next natural step is to study the combination of these two: what happens to tMBG when spin-orbit coupling is induced? In collaboration with Jeyong Park from the research group of Laura Classen and…</p>
<p><a href="https://rademaker.unige.ch/news/publication/theory-of-twisted-mono-bilayer-graphene-with-spin-orbit-coupling/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Flat Club schedule for Spring &#8217;26</title>
		<link>https://rademaker.unige.ch/news/new-flat-club-schedule-for-spring-26/</link>
		
		<dc:creator><![CDATA[loukrademaker]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 08:30:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flat Club]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[JM]]></category>
		<guid isPermaLink="false">https://rademaker.unige.ch/?p=1490</guid>

					<description><![CDATA[The regular Flat Club meetings will continue in the spring of 2026 with another set of amazing speakers. Please check the Flat Club website https://flatclub.dqmp.ch/, and register there for the mailing list to keep up to date! The Flat Club is an interactive biweekly meeting on the broad topic of two-dimensional materials, interfaces and techniques. &#8230; <a href="https://rademaker.unige.ch/news/new-flat-club-schedule-for-spring-26/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p>The regular Flat Club meetings will continue in the spring of 2026 with another set of amazing speakers. Please check the Flat Club website https://flatclub.dqmp.ch/, and register there for the mailing list to keep up to date! The Flat Club is an interactive biweekly meeting on the broad topic of two-dimensional materials, interfaces and techniques. Most of the participants are working…</p>
<p><a href="https://rademaker.unige.ch/news/new-flat-club-schedule-for-spring-26/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Postdoctoral opening Fall 2026</title>
		<link>https://rademaker.unige.ch/news/postdoctoral-opening/</link>
		
		<dc:creator><![CDATA[loukrademaker]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 09:05:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[postdoc]]></category>
		<guid isPermaLink="false">https://rademaker.unige.ch/?p=1505</guid>

					<description><![CDATA[For the fall of 2026 our group has an opening for a postdoctoral position, based at Leiden University, The Netherlands. Interested candidates can read more ánd apply at AcademicJobsOnline: https://academicjobsonline.org/ajo/jobs/31696The deadline is Tuesday 17 March, but exceptional candidates can always contact us after the deadline until the position is filled.]]></description>
										<content:encoded><![CDATA[<p>For the fall of 2026 our group has an opening for a postdoctoral position, based at Leiden University, The Netherlands. Interested candidates can read more ánd apply at AcademicJobsOnline: https://academicjobsonline.org/ajo/jobs/31696 The deadline is Tuesday 17 March, but exceptional candidates can always contact us after the deadline until the position is filled.</p>
<p><a href="https://rademaker.unige.ch/news/postdoctoral-opening/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PhD defense of Dario Rossi</title>
		<link>https://rademaker.unige.ch/news/people/phd-defense-of-dario-rossi/</link>
		
		<dc:creator><![CDATA[loukrademaker]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 09:22:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Dario Rossi]]></category>
		<category><![CDATA[moiré]]></category>
		<category><![CDATA[PhD thesis]]></category>
		<category><![CDATA[quantum magnetism]]></category>
		<category><![CDATA[quantum simulators]]></category>
		<guid isPermaLink="false">https://rademaker.unige.ch/?p=1516</guid>

					<description><![CDATA[On Thursday 23 January, our group member Dario Rossi successfully defended his PhD thesis &#8220;Quantum Magnetism in Synthetic Systems&#8220;. Dario was jointly supervised by Louk Rademaker and Dima Abanin from Princeton. His work spans two major experimental platforms — moiré materials and quantum simulators — both of which offer fine-grained control over lattice geometry, interaction &#8230; <a href="https://rademaker.unige.ch/news/people/phd-defense-of-dario-rossi/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p>On Thursday 23 January, our group member Dario Rossi successfully defended his PhD thesis “Quantum Magnetism in Synthetic Systems“. Dario was jointly supervised by Louk Rademaker and Dima Abanin from Princeton. His work spans two major experimental platforms — moiré materials and quantum simulators — both of which offer fine-grained control over lattice geometry, interaction strengths…</p>
<p><a href="https://rademaker.unige.ch/news/people/phd-defense-of-dario-rossi/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Angular momentum of vortex-core Majorana zero modes</title>
		<link>https://rademaker.unige.ch/news/research-highlight/angular-momentum-of-vortex-core-majorana-zero-modes/</link>
		
		<dc:creator><![CDATA[Giulia Venditti]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 13:53:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research highlight]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[LR]]></category>
		<guid isPermaLink="false">https://rademaker.unige.ch/?p=1462</guid>

					<description><![CDATA[We recently published a paper reporting that vortex-core Majorana zero modes (MZMs) can carry a nontrivial angular momentum.We study a modified Fu-Kane model, with a d+id superconducting order parameter on top of a strong topological insulator. We found non-trivial spin and angular-momentum textures, resulting in the emergence of four &#8220;flavors&#8221; of Majorana zero modes (MZMs).We &#8230; <a href="https://rademaker.unige.ch/news/research-highlight/angular-momentum-of-vortex-core-majorana-zero-modes/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p>We recently published a paper reporting that vortex-core Majorana zero modes (MZMs) can carry a nontrivial angular momentum. We study a modified Fu-Kane model, with a d+id superconducting order parameter on top of a strong topological insulator. We found non-trivial spin and angular-momentum textures, resulting in the emergence of four “flavors” of Majorana zero modes (MZMs). We classify the MZMs…</p>
<p><a href="https://rademaker.unige.ch/news/research-highlight/angular-momentum-of-vortex-core-majorana-zero-modes/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prize for best Master thesis for Vincent Lombardo</title>
		<link>https://rademaker.unige.ch/news/people/prize-for-best-master-thesis-for-vincent-lombardo/</link>
		
		<dc:creator><![CDATA[loukrademaker]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 08:57:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[fractional Chern insulator]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[Prix Wurth]]></category>
		<category><![CDATA[Vincent Lombardo]]></category>
		<guid isPermaLink="false">https://rademaker.unige.ch/?p=1502</guid>

					<description><![CDATA[Vincent Lombardo, who wrote his Master thesis &#8220;Single-particle spectral function of a fractionalChern insulator using exact diagonalization&#8221; in our group, has received the Prix Jean Würth for best Master thesis of the Physics Section. During the Ceremony to honor the graduates of 2025 he received his prize, which also comes with a 2000 CHF reward. &#8230; <a href="https://rademaker.unige.ch/news/people/prize-for-best-master-thesis-for-vincent-lombardo/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p>Vincent Lombardo, who wrote his Master thesis “Single-particle spectral function of a fractional Chern insulator using exact diagonalization” in our group, has received the Prix Jean Würth for best Master thesis of the Physics Section. During the Ceremony to honor the graduates of 2025 he received his prize, which also comes with a 2000 CHF reward. We congratulate Vincent with his great work!</p>
<p><a href="https://rademaker.unige.ch/news/people/prize-for-best-master-thesis-for-vincent-lombardo/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Flat Club meetings in Spring &#8217;25</title>
		<link>https://rademaker.unige.ch/news/new-flat-club-meetings-in-spring-25/</link>
		
		<dc:creator><![CDATA[loukrademaker]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 15:54:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flat Club]]></category>
		<category><![CDATA[LR]]></category>
		<guid isPermaLink="false">https://rademaker.unige.ch/?p=1414</guid>

					<description><![CDATA[We are happy to announce the schedule for the Flat Club meetings in Spring 2025. You can see the full list of participants here: The Flat Club is an interactive biweekly meeting on the broad topic of two-dimensional materials, interfaces and techniques. Most of the participants are working at the Department of Quantum Matter Physics &#8230; <a href="https://rademaker.unige.ch/news/new-flat-club-meetings-in-spring-25/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p>We are happy to announce the schedule for the Flat Club meetings in Spring 2025. You can see the full list of participants here: The Flat Club is an interactive biweekly meeting on the broad topic of two-dimensional materials, interfaces and techniques. Most of the participants are working at the Department of Quantum Matter Physics or the Department of Theoretical Physics in Geneva.</p>
<p><a href="https://rademaker.unige.ch/news/new-flat-club-meetings-in-spring-25/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Concealed Mott Criticality: Unifying the Kondo Breakdown and Doped Charge-Transfer Insulators</title>
		<link>https://rademaker.unige.ch/news/publication/concealed-mott-criticality-unifying-the-kondo-breakdown-and-doped-charge-transfer-insulatorsconcealed-mott-criticality/</link>
		
		<dc:creator><![CDATA[loukrademaker]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 09:54:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[charge-transfer insulator]]></category>
		<category><![CDATA[cuprates]]></category>
		<category><![CDATA[heavy fermion]]></category>
		<category><![CDATA[kondo breakdown]]></category>
		<category><![CDATA[LR]]></category>
		<category><![CDATA[quantum criticality]]></category>
		<guid isPermaLink="false">https://rademaker.unige.ch/?p=1408</guid>

					<description><![CDATA[The field of strongly correlated physics revolves, traditionally, around two classes of materials: the heavy fermions and the cuprates. In both, there are signatures of a quantum critical point (QCP). The main features of both these QCPs can be understood by a simple picture of having a Mott localization transition in the presence of additional &#8230; <a href="https://rademaker.unige.ch/news/publication/concealed-mott-criticality-unifying-the-kondo-breakdown-and-doped-charge-transfer-insulatorsconcealed-mott-criticality/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p>The field of strongly correlated physics revolves, traditionally, around two classes of materials: the heavy fermions and the cuprates. In both, there are signatures of a quantum critical point (QCP). The main features of both these QCPs can be understood by a simple picture of having a Mott localization transition in the presence of additional metallic charge carriers. In a new manuscript…</p>
<p><a href="https://rademaker.unige.ch/news/publication/concealed-mott-criticality-unifying-the-kondo-breakdown-and-doped-charge-transfer-insulatorsconcealed-mott-criticality/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Giulia Venditti won a SNSF postdoctoral fellowship</title>
		<link>https://rademaker.unige.ch/news/giulia-venditti-won-a-snsf-postdoctoral-fellowship/</link>
		
		<dc:creator><![CDATA[Giulia Venditti]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 09:14:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GV]]></category>
		<guid isPermaLink="false">https://rademaker.unige.ch/?p=1365</guid>

					<description><![CDATA[Dr. Giulia Venditti obtained a highly competitive&#160;SNSF postdoctoral fellowship. The main aim of her project Xtra-Ordinary Vortices (XVORTEX) is to study the intertwining of topological defects and the topology of the electronic degrees of freedom in novel 2D systems. We are in fact witnessing a real “2D revolution” in the engineering and study of low &#8230; <a href="https://rademaker.unige.ch/news/giulia-venditti-won-a-snsf-postdoctoral-fellowship/">Continued</a>]]></description>
										<content:encoded><![CDATA[<p>Dr. Giulia Venditti obtained a highly competitive SNSF postdoctoral fellowship. The main aim of her project Xtra-Ordinary Vortices (XVORTEX) is to study the intertwining of topological defects and the topology of the electronic degrees of freedom in novel 2D systems. We are in fact witnessing a real “2D revolution” in the engineering and study of low dimensional materials. The 2D nature of…</p>
<p><a href="https://rademaker.unige.ch/news/giulia-venditti-won-a-snsf-postdoctoral-fellowship/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
